Sam Kim of Wine Orbit has been judging wines at international wine competitions for 27 years. He recently reviewed some of our current or recent wine vintages, with all wines reviewed scoring over 90 points. Our 2021 Jack Harrison Shiraz took top spot with 96 points, and our 2024 Mackenzie William 1896 Riesling was a close second on 95 points!
See Sam’s full review below, along with his rating levels.
Reviewed Wines
| Wine Rating | Wine Name | Points | Review Notes |
|---|---|---|
| On Point Pinot Grigio 2025 | 93 Points | It’s delightfully expressed on the nose, showing ripe pear, rockmelon, lemon peel, and white flower aromas. The palate displays bright fruit intensity, backed by fine texture and vibrant acidity, making it mouth-watering and highly enjoyable. At its best: now to 2028. Oct 2025. |
![]() | Mackenzie William 1896 Riesling 2024 | 95 Points | Offering excellent fruit purity, the inviting bouquet shows lemon sorbet, green apple, lime cordial and white flower nuances. It’s concentrated and finely focused in the mouth, displaying refined texture backed by racy acidity, finishing impressively long and linear. At its best: 2027 to 2039. Oct 2025. |
![]() | Tru-Su Rosé 2025 | 92 Points | Charming and elegantly lifted, the bouquet shows raspberry, red apple, lime peel, and subtle spice aromas. The palate delivers a fine flow and juicy fruit intensity, splendidly supported by bright acidity, finishing crisp and lingering. At its best: now to 2027. Oct 2025. |
![]() | Zip Line Shiraz 2022 | 92 Points | Sweetly fruited and fragrant with aromas of dark plum, olive, game, tar, and roasted nuts. It’s succulent and beautifully rounded in the mouth, delivering supple texture and fine-grained tannins, finishing long and silky. At its best: now to 2030. Oct 2025. |
![]() | Miss Bronte Cabernet Sauvignon 2022 | 93 Points | This is immediately appealing on the nose, presenting blackcurrant, dried herb, fennel, and cedar characters. The palate is equally satisfying with excellent weight and a plump mouthfeel, wonderfully framed by fine, chalky tannins, finishing persistent and sturdy. At its best: now to 2034. Oct 2025. |
![]() | Jack Harrison Shiraz 2021 | 96 Points | Gorgeously fruited and seductively complex, the wine showcases blackberry, star anise, liquorice, cedar, and dark chocolate characters on the nose. The concentrated palate exhibits terrific depth and flow, beautifully framed by plush texture and tannins that meld harmoniously. Sumptuous and structured, making it hugely appealing. At its best: now to 2040. Oct 2025. |
Rating levels:
| Stars | Points | Rating Information |
|---|---|---|
| 5 | 96-100 | Exceptional quality exhibiting the highest level of concentration and complexity. |
| 5 | 93.95 | Outstanding quality showing varietal purity and exemplifying regional type. |
| 4.5 | 89-92 | Excellent quality, showing a high level of concentration and balance. |
| 4 | 85-88 | Very good quality, displaying attractive flavours and good balance. |
| 3.5 | 81-84 | Good quality, easy drinking with straightforward flavours. |
See our online store for the current vintages available, and check out our Wine Club to find out how you can get significant discounts on every purchase.




